Attachment 'msft.csv'

Download

Date Open High Low Close Volume
05-Feb-16 51.94 52 49.56 50.16 62008994
04-Feb-16 52.1 52.81 51.37 52 46803371
03-Feb-16 53.25 53.39 51.26 52.16 57347519
02-Feb-16 54.17 54.26 52.65 53 54453559
01-Feb-16 54.88 55.09 54.5 54.71 43587105
29-Jan-16 54.73 55.09 54 55.09 83137039
28-Jan-16 51.86 52.21 51.25 52.06 58489190
27-Jan-16 52.01 52.2 51.02 51.22 36266102
26-Jan-16 51.79 52.44 51.55 52.17 28699484
25-Jan-16 51.94 52.65 51.65 51.79 34497323
22-Jan-16 51.41 52.33 51.26 52.29 36878402
21-Jan-16 51 51.58 50.3 50.48 40169367
20-Jan-16 49.98 51.38 49.1 50.79 63162940
19-Jan-16 51.48 51.68 50.06 50.56 43128276
15-Jan-16 51.31 51.97 50.34 50.99 70739137
14-Jan-16 52 53.42 51.57 53.11 51429807
13-Jan-16 53.8 54.07 51.3 51.64 66119018
12-Jan-16 52.76 53.1 52.06 52.78 36095539
11-Jan-16 52.51 52.85 51.46 52.3 36943756
08-Jan-16 52.37 53.28 52.15 52.33 48753969
07-Jan-16 52.7 53.48 52.07 52.17 56564852
06-Jan-16 54.32 54.4 53.64 54.05 39518863
05-Jan-16 54.93 55.39 54.54 55.05 34079674
04-Jan-16 54.32 54.8 53.39 54.8 52843210
31-Dec-15 56.04 56.19 55.42 55.48 27334061
30-Dec-15 56.47 56.78 56.29 56.31 21704505
29-Dec-15 56.29 56.85 56.06 56.55 27731403
28-Dec-15 55.35 55.95 54.98 55.95 22458293
24-Dec-15 55.86 55.96 55.43 55.67 9570002
23-Dec-15 55.7 55.88 55.44 55.82 27279832
22-Dec-15 54.99 55.48 54.5 55.35 28322241
21-Dec-15 54.88 55.35 54.23 54.83 37246325
18-Dec-15 54.78 56 54.03 54.13 84684164
17-Dec-15 56.36 56.79 55.53 55.7 41280907
16-Dec-15 55.54 56.24 54.76 56.13 37503300
15-Dec-15 55.66 55.9 55.09 55.2 39842998
14-Dec-15 54.33 55.21 53.68 55.14 46768924
11-Dec-15 54.71 55.1 54.01 54.06 39549497
10-Dec-15 55.39 55.66 55.01 55.27 31775826
09-Dec-15 54.75 55.87 54.51 54.98 36373209
08-Dec-15 55.47 56.1 54.99 55.79 32878026
07-Dec-15 55.79 55.97 55.29 55.81 30709765
04-Dec-15 54.12 56.23 54.1 55.91 43963662
03-Dec-15 55.49 55.77 53.93 54.2 38627835
02-Dec-15 55.32 55.96 55.06 55.21 47274879
01-Dec-15 54.41 55.23 54.3 55.22 39952779
30-Nov-15 54.54 54.96 54 54.35 56241417
27-Nov-15 53.8 54.08 53.79 53.93 9009132
25-Nov-15 54.09 54.23 53.69 53.69 21005147
24-Nov-15 53.92 54.44 53.58 54.25 24600043
23-Nov-15 54.25 54.46 53.75 54.19 28235918
20-Nov-15 54.25 54.3 53.26 54.19 37147608
19-Nov-15 53.99 54.66 53.78 53.94 28149228
18-Nov-15 53 53.98 52.98 53.85 29710030
17-Nov-15 53.17 53.53 52.85 52.97 31551255
16-Nov-15 53.08 53.89 52.85 53.76 32165198
13-Nov-15 53.07 53.29 52.53 52.84 36848175
12-Nov-15 53.48 53.98 53.19 53.32 35361095
11-Nov-15 53.7 54.2 53.46 53.65 36516260
10-Nov-15 54.07 54.13 53.27 53.51 55283697
09-Nov-15 54.55 54.87 53.56 54.16 32513067
06-Nov-15 54.08 54.98 53.96 54.92 32851204
05-Nov-15 54.49 54.7 54 54.38 31468485
04-Nov-15 54.18 54.88 54.06 54.4 37087849
03-Nov-15 52.93 54.39 52.9 54.15 36596931
02-Nov-15 52.85 53.36 52.62 53.24 30284982
30-Oct-15 53.32 53.99 52.62 52.64 46619761
29-Oct-15 53.54 53.83 53.22 53.36 30202078
28-Oct-15 53.54 53.98 52.86 53.98 47000753
27-Oct-15 53.99 54.37 53.58 53.69 50999907
26-Oct-15 52.53 54.32 52.5 54.25 64633324
23-Oct-15 52.3 54.07 52.25 52.87 135227059
22-Oct-15 47.53 48.95 47.09 48.03 56637074
21-Oct-15 47.92 47.99 47.11 47.2 25264710
20-Oct-15 47.44 47.81 47.02 47.77 30802235
19-Oct-15 47.42 47.88 47.02 47.62 29387581
16-Oct-15 47.02 47.54 46.9 47.51 26450334
15-Oct-15 47.01 47.03 46.53 47.01 27189370
14-Oct-15 46.65 47.1 46.53 46.68 24697766
13-Oct-15 46.56 47.13 46.56 46.89 19987816
12-Oct-15 46.98 47.07 46.5 47 19769066
09-Oct-15 47.45 47.54 46.92 47.11 28600632
08-Oct-15 46.56 47.52 46.5 47.45 33772709
07-Oct-15 47.1 47.35 45.95 46.8 27711492
06-Oct-15 46.33 47.18 46.22 46.75 27017160
05-Oct-15 45.74 46.89 45.7 46.63 34369286
02-Oct-15 44.27 45.57 43.92 45.57 41839035
01-Oct-15 44.75 44.75 43.75 44.61 28657859
30-Sep-15 43.88 44.3 43.66 44.26 34958880
29-Sep-15 43.37 43.57 43.05 43.44 32763557
28-Sep-15 43.83 44.08 43.2 43.29 27613785
25-Sep-15 44.48 44.73 43.76 43.94 29384601
24-Sep-15 43.45 44.13 43.27 43.91 27905607
23-Sep-15 43.93 44.17 43.51 43.87 17145238
22-Sep-15 43.38 44.05 43.31 43.9 28085903
21-Sep-15 43.62 44.47 43.6 44.11 26075359
18-Sep-15 43.5 43.99 43.33 43.48 63143684
17-Sep-15 44.29 45 44.08 44.25 29817918
16-Sep-15 43.97 44.38 43.84 44.3 23256716
15-Sep-15 43.19 44.29 43.08 43.98 28882206
14-Sep-15 43.43 43.44 42.86 43.04 23656048
11-Sep-15 43.14 43.59 42.94 43.48 27132527
10-Sep-15 43.12 43.79 42.74 43.29 31234165
09-Sep-15 44.21 44.4 42.91 43.07 33469485
08-Sep-15 43.3 44 43.2 43.89 32469766
04-Sep-15 42.81 43.04 42.2 42.61 37138775
03-Sep-15 43.41 43.98 43.28 43.5 28285205
02-Sep-15 42.36 43.38 41.88 43.36 37671518
01-Sep-15 42.17 42.59 41.66 41.82 49688896
31-Aug-15 43.56 43.93 43.1 43.52 34441662
28-Aug-15 43.4 44.15 43.39 43.93 28246725
27-Aug-15 43.23 43.95 42.92 43.9 50943211
26-Aug-15 42.01 42.84 41.06 42.71 63407996
25-Aug-15 42.56 43.24 40.39 40.47 70616597
24-Aug-15 40.45 43.31 39.72 41.68 88753660
21-Aug-15 45.3 45.48 43.07 43.07 70053084
20-Aug-15 46.07 46.47 45.66 45.66 36238227
19-Aug-15 46.78 47.08 46.3 46.61 31485511
18-Aug-15 46.84 47.43 46.7 47.27 23574104
17-Aug-15 46.81 47.45 46.57 47.32 21099746
14-Aug-15 46.53 47.1 46.52 47 21473402
13-Aug-15 47.06 47.1 46.49 46.73 22627241
12-Aug-15 46.19 46.9 45.7 46.74 30198532
11-Aug-15 46.82 46.94 45.9 46.41 29237402
10-Aug-15 46.95 47.49 46.84 47.33 23079870
07-Aug-15 46.39 46.78 46.26 46.74 19163038
06-Aug-15 47.71 47.77 46.33 46.62 27368000
05-Aug-15 47.98 48.41 47.54 47.58 26959655
04-Aug-15 46.75 47.71 46.68 47.54 33403916
03-Aug-15 46.98 47 46.45 46.81 24125886
31-Jul-15 47.29 47.37 46.5 46.7 31201480
30-Jul-15 46.26 47.4 45.93 46.88 39777883
29-Jul-15 45.4 46.78 45.26 46.29 40945864
28-Jul-15 45.58 45.64 44.79 45.34 34328948
27-Jul-15 45.94 46.01 45.25 45.35 39701420
24-Jul-15 45.91 46.32 45.8 45.94 32333244
23-Jul-15 45.27 46.23 45.1 46.11 33934010
22-Jul-15 45.44 46.93 45.2 45.54 59152427
21-Jul-15 46.78 47.33 46.48 47.28 42781899
20-Jul-15 46.65 47.13 46.44 46.92 30631905
17-Jul-15 46.55 46.78 46.26 46.62 29467107
16-Jul-15 46.01 46.69 45.96 46.66 26271673
15-Jul-15 45.68 45.89 45.43 45.76 26629615
14-Jul-15 45.45 45.96 45.31 45.62 22880260
13-Jul-15 44.98 45.62 44.95 45.54 28178329
10-Jul-15 45.01 45.14 44.57 44.61 25465757
09-Jul-15 44.75 45.22 44.5 44.52 32424672
08-Jul-15 44.44 44.9 44.03 44.24 39785901
07-Jul-15 44.34 44.49 43.32 44.3 36435827
06-Jul-15 43.96 44.48 43.95 44.39 23033961
02-Jul-15 44.48 44.75 44.06 44.4 21752013
01-Jul-15 44.46 45.23 44.1 44.44 28343907
30-Jun-15 44.71 44.72 43.94 44.15 35945384
29-Jun-15 45.04 45.23 44.36 44.37 34081746
26-Jun-15 45.65 46.28 45.03 45.26 49835287
25-Jun-15 46.03 46.06 45.5 45.65 20615995
24-Jun-15 45.67 46.24 45.55 45.64 34890901
23-Jun-15 46.13 46.28 45.62 45.91 25896473
22-Jun-15 46.33 46.72 46.16 46.23 20318055
19-Jun-15 46.79 46.82 45.99 46.1 63837036
18-Jun-15 46.22 46.8 46.17 46.72 32658343
17-Jun-15 45.73 46.07 45.36 45.97 28704061
16-Jun-15 45.35 46.24 45.3 45.83 27070306
15-Jun-15 45.45 45.65 45.02 45.48 33254517
12-Jun-15 46.22 46.47 45.9 45.97 23930972
11-Jun-15 46.66 46.92 46.13 46.44 27347758
10-Jun-15 45.79 46.83 45.69 46.61 28417405
09-Jun-15 45.76 45.94 45.46 45.65 24406057
08-Jun-15 46.3 46.43 45.67 45.73 22121634
05-Jun-15 46.31 46.52 45.84 46.14 25438086
04-Jun-15 46.79 47.16 46.2 46.36 27745512
03-Jun-15 47.37 47.74 46.82 46.85 28002154
02-Jun-15 46.93 47.35 46.62 46.92 21498326
01-Jun-15 47.06 47.77 46.62 47.23 28837332
29-May-15 47.43 47.57 46.59 46.86 36519594
28-May-15 47.5 48.02 47.39 47.45 19283666
27-May-15 46.82 47.77 46.62 47.61 27335639
26-May-15 46.83 46.88 46.19 46.59 29581860
22-May-15 47.3 47.35 46.82 46.9 25720583
21-May-15 47.28 47.6 47 47.42 22410698
20-May-15 47.39 47.93 47.27 47.58 25047919
19-May-15 47.56 47.81 47.18 47.58 28574813
18-May-15 47.98 48.22 47.61 48.01 24136502
15-May-15 48.87 48.9 48.05 48.3 28642694
14-May-15 48.03 48.82 48.03 48.72 32980892
13-May-15 48.19 48.32 47.57 47.62 34184613
12-May-15 46.85 47.68 46.42 47.35 29928264
11-May-15 47.55 47.91 47.37 47.37 24609416
08-May-15 47.55 47.98 47.52 47.75 35364911
07-May-15 46.27 47.08 46.16 46.7 32971654
06-May-15 47.57 47.77 46.02 46.28 52433020
05-May-15 47.82 48.16 47.31 47.6 50369191
04-May-15 48.37 48.87 48.18 48.24 34039485
01-May-15 48.58 48.88 48.4 48.66 38937336
30-Apr-15 48.7 49.54 48.6 48.64 64725457
29-Apr-15 48.72 49.31 48.5 49.06 47804562
28-Apr-15 47.78 49.21 47.7 49.16 60730778
27-Apr-15 47.23 48.13 47.22 48.03 59248172
24-Apr-15 45.66 48.14 45.65 47.87 130933665
23-Apr-15 42.89 43.61 42.8 43.34 46309530
22-Apr-15 42.67 43.13 42.55 42.98 25064273
21-Apr-15 43 43.15 42.53 42.64 26013844
20-Apr-15 41.73 43.17 41.68 42.9 46057733
17-Apr-15 41.67 41.74 41.16 41.62 42387608
16-Apr-15 41.95 42.34 41.82 42.16 22509652
15-Apr-15 41.76 42.46 41.68 42.26 27343581
14-Apr-15 41.8 42.03 41.39 41.65 24244382
13-Apr-15 41.4 42.06 41.39 41.76 30276692
10-Apr-15 41.63 41.95 41.41 41.72 28022002
09-Apr-15 41.25 41.62 41.25 41.48 25723861
08-Apr-15 41.46 41.69 41.04 41.42 24753438
07-Apr-15 41.61 41.91 41.31 41.53 28809375
06-Apr-15 40.34 41.78 40.18 41.54 39223692
02-Apr-15 40.66 40.74 40.12 40.29 37487476
01-Apr-15 40.6 40.76 40.31 40.72 36865322
31-Mar-15 40.78 41.03 40.54 40.66 34887219
30-Mar-15 41.1 41.54 40.91 40.96 35049662
27-Mar-15 41.12 41.43 40.83 40.97 34401398
26-Mar-15 41.22 41.61 40.92 41.21 37495627
25-Mar-15 42.92 42.92 41.44 41.46 43469907
24-Mar-15 42.78 43.17 42.75 42.9 25513252
23-Mar-15 42.88 43.13 42.78 42.86 26246086
20-Mar-15 42.56 42.98 42.49 42.88 71904529
19-Mar-15 42.26 42.59 42.22 42.28 33879066
18-Mar-15 41.43 42.83 41.33 42.5 44194771
17-Mar-15 41.37 41.83 41.15 41.7 31673448
16-Mar-15 41.47 41.64 41.28 41.56 35273452
13-Mar-15 40.7 41.47 40.61 41.38 58007705
12-Mar-15 41.33 41.65 40.86 41.02 59992502
11-Mar-15 42.31 42.37 41.84 41.98 32215314
10-Mar-15 42.35 42.71 42.03 42.03 39159730
09-Mar-15 42.19 43.12 42.19 42.85 32107957
06-Mar-15 43 43.11 42.15 42.36 36248785
05-Mar-15 43.07 43.24 42.82 43.11 23193541
04-Mar-15 43.01 43.21 42.88 43.06 25748692
03-Mar-15 43.56 43.82 43.09 43.28 31748648
02-Mar-15 43.67 44.19 43.55 43.88 31924049
27-Feb-15 44.13 44.2 43.66 43.85 33807740
26-Feb-15 43.99 44.23 43.89 44.06 28957329
25-Feb-15 43.95 44.09 43.8 43.99 29759820
24-Feb-15 44.15 44.3 43.92 44.09 25271747
23-Feb-15 43.7 44.19 43.65 44.15 32518754
20-Feb-15 43.51 43.88 43.29 43.86 29721133
19-Feb-15 43.18 43.53 43.05 43.5 27603420
18-Feb-15 43.63 43.7 43.39 43.53 27111657
17-Feb-15 43.97 44 43.19 43.58 33695749
13-Feb-15 43.38 43.87 43.15 43.87 40264887
12-Feb-15 42.66 43.09 42.51 43.09 33268831
11-Feb-15 42.65 42.65 42.21 42.38 38262509
10-Feb-15 42.74 42.77 42.18 42.6 29670676
09-Feb-15 42.24 42.74 42.21 42.36 31381061

Attached Files

To refer to attachments on a page, use attachment:filename, as shown below in the list of files. Do NOT use the URL of the [get] link, since this is subject to change and can break easily.
  • [get | view] (2016-02-07 13:38:03, 0.7 KB) [[attachment:Client.csv]]
  • [get | view] (2016-02-07 13:24:16, 34.8 KB) [[attachment:Client.png]]
  • [get | view] (2016-02-09 22:08:03, 4027.0 KB) [[attachment:FL_insurance_sample.csv]]
  • [get | view] (2016-02-06 13:49:06, 45.0 KB) [[attachment:LumenWorks.Framework.IO.dll]]
  • [get | view] (2016-02-07 14:39:38, 137.9 KB) [[attachment:ZipCode.csv]]
  • [get | view] (2016-02-07 14:39:58, 54.9 KB) [[attachment:ZipCode.png]]
  • [get | view] (2016-02-07 14:13:44, 10.7 KB) [[attachment:msft.csv]]
  • [get | view] (2016-02-07 14:18:30, 53.4 KB) [[attachment:msft.png]]
  • [get | view] (2016-02-10 03:02:48, 16.0 KB) [[attachment:netCSV.v1.0.txt]]
  • [get | view] (2016-04-29 13:48:55, 16.9 KB) [[attachment:netCSV.v1.1.txt]]
 All files | Selected Files: delete move to page

You are not allowed to attach a file to this page.