Attachment 'forecasts.inc'

Download

   1 <h1>Forecast 2008</h1>
   2 <ul id="tables">
   3   <li><a onclick="showfcst('Gold')">Gold</a></li>
   4   <li><a onclick="showfcst('Silver')">Silver</a></li>
   5   <li><a onclick="showfcst('Platinum')">Platinum</a></li>
   6   <li><a onclick="showfcst('Palladium')">Palladium</a></li>
   7 </ul>
   8 <p>
   9 			These clickable tables show our analysts’ forecasts
  10 			and commentary for 2008.
  11 		</p>
  12 <ul id="comments">
  13   <li class="Biondi all"><img src="images/faces/AB.jpg" alt="Adrien Biondi"><span class="author">Adrien Biondi</span>
  14 			Last year was a very good one for bullion and the whole industry has 
  15 			profited from the move. Newcomers to the precious metals markets and the 
  16 			general public assume that this bull run will be an ongoing process, 
  17 			especially with the latest subprime crisis and the highs in oil, although 
  18 			we tend to have a more cautious approach. Of course the crisis is mainly 
  19 			limited to OECD countries, and the booms in China and India haven't shown 
  20 			any signs of weakening. The shift in consumption away from the traditional 
  21 			North American and European economies, which had been responsible for the 
  22 			lion's share of global consumption, to the new economies is also very 
  23 			bullish for precious metals. The constant demand from China and India for 
  24 			natural resources has added momentum to the precious metals market.We fear 
  25 			that a move lower during 2008 may stop this euphoria for a while, but a 
  26 			correction is healthy for any bull market: 2008 will be a consolidation 
  27 			period. <br><br>There is a potentially difficult year ahead for PGMs, 
  28 			with high prices sapping demand within the jewellery sector along with 
  29 			other bearish factors in the West such as diminishing car demand, although 
  30 			this may be partially offset by expansion in the Far East. Adding to this, 
  31 			some uncertainty over global supply levels for the coming year makes 
  32 			choosing the correct averages very challenging. But with recent record 
  33 			highs, again looking for some correction in 2008 would put more pressure 
  34 			on platinum than palladium. The larger amounts of platinum held in hedge 
  35 			funds and commodity-linked index products weigh on the more expensive 
  36 			sibling.
  37 		</li>
  38   <li class="Briggs gold"><span class="author">Stephen Briggs</span>
  39 			We approach this year's forecasting survey with even more trepidation than 
  40 			usual. Our bearishness last year was based mainly on the house view that 
  41 			the US dollar bear market would come to an end. Both were misplaced, but 
  42 			until very recently the house view still was that the US dollar would 
  43 			appreciate markedly against the euro in particular over the course of 
  44 			2008, and even now some recovery is forecast in the second half. This is 
  45 			not the consensus view and it is very far from that within the gold 
  46 			market. Yet there may be other reasons too to take a bearish stance. 
  47 			Although gold's internal fundamentals may remain broadly positive, they 
  48 			are much less supportive in the recent price environment, and it is only a 
  49 			matter of time before one factor, producer de hedging, loses its force. 
  50 			This leaves gold overly dependent on investors.
  51 		</li>
  52   <li class="Briggs silver"><span class="author">Stephen Briggs</span>
  53 			If gold does finally turn down, silver will, we believe, be particularly 
  54 			exposed. Its fundamentals are less solid, with, notably, photographic 
  55 			demand still in rapid decline and mine production showing clear signs of 
  56 			picking up, and its bull market has been even more dependent on investment 
  57 			in general and ETF demand in particular. Silver's legendary volatility 
  58 			suggests that prices could at some point fall very heavily indeed.
  59 		</li>
  60   <li class="Briggs platinum"><span class="author">Stephen Briggs</span>
  61 			In contrast, we share the strong consensus view that platinum has robust 
  62 			fundamentals, perhaps the strongest in the sector, especially after the 
  63 			big production losses of 2007 that tipped the market back into deficit. 
  64 			Even if the South African industry manages to get back on track this year, 
  65 			the market will remain tight, and after massive price-driven destruction 
  66 			there is much pent-up jewellery demand. Platinum appears to us fairly 
  67 			fully priced and it will not be immune to any weakening of gold, but the 
  68 			correction we expect should be relatively contained.
  69 		</li>
  70   <li class="Briggs palladium"><span class="author">Stephen Briggs</span>
  71 			On the face of it, palladium's prospects look more akin to those of 
  72 			silver. Inventories are high and supply has been more resilient recently 
  73 			than in the case of platinum. However, demand prospects are good, the 
  74 			price is, or at least is perceived as low compared with the other precious 
  75 			metals, investors appear happy to absorb Russian stockpile sales, and 
  76 			these may at some point dry up. Palladium could even make some independent 
  77 			progress, although it too cannot be impervious to any softness elsewhere.
  78 		</li>
  79   <li class="Butler silver"><span class="author">Tom Butler</span>
  80 			In 2007 the average price of silver rose by 16%, much less than the 58% 
  81 			increase seen in 2006, but nevertheless a relatively positive performance. 
  82 			Compared to the behaviour of the other precious metals, however, with both 
  83 			gold and platinum achieving new all-time record price levels, silver has 
  84 			been somewhat neglected. Fundamentally the outlook for silver remains one 
  85 			of surplus, with new industrial demand strong, but consumption in 
  86 			photography and jewellery is expected to decline. So long as the gold 
  87 			price continues to strengthen and the dollar remains under pressure, then 
  88 			silver can be expected to benefit as well. The real key to its price 
  89 			performance in the year ahead will be investment, mainly through ETFs. If 
  90 			enough investors can be persuaded that silver is cheap compared to other 
  91 			precious metals, then it could assume an inflationary hedge role and press 
  92 			higher once more.  			
  93 		</li>
  94   <li class="Christian gold"><span class="author">Jeffrey Christian</span>
  95 			Political, economic, and financial market concerns will cause investors 
  96 			to continue buying historically high volumes of physical gold. In 
  97 			December 2006 we said 2007 would be a year of great volatility across 
  98 			markets. It was. We expect 2008 to see even greater volatility, in 
  99 			currency markets, equity markets, and precious metals prices. Mine 
 100 			production will rise, as will scrap recovery. Central banks will 
 101 			continue to sell gold, but the key factor directing gold prices will be 
 102 			investment demand, as it always is. 
 103 		</li>
 104   <li class="Christian silver"><span class="author">Jeffrey Christian</span>
 105 			Silver prices will continue to rise, pushed higher by the same wave of 
 106 			investor anxiety that is driving gold, and will be even more extreme 
 107 			than those of gold. Prices could spike sharply lower, but the bias will 
 108 			remain toward higher prices. Industrial demand, especially in electronic 
 109 			applications, will apply additional upward pressure. The physical silver 
 110 			market is far less liquid than that of gold, which should lead to more 
 111 			volatile price swings. People speak of the fact that silver 'lagged' 
 112 			gold by 'only' rising $15.3% from end-2006 to end-2007, while gold rose 
 113 			31.3%. They overlook the fact that while gold prices rose 23% in 2006, 
 114 			silver rose 45.5%. Gold was playing catch up with silver last year. 
 115 		</li>
 116   <li class="Christian platinum"><span class="author">Jeffrey Christian</span>
 117 			Platinum prices may continue to trade around record levels during the 
 118 			first half of the year, but could sell off significantly during the 
 119 			second half. If South African production continues to be disrupted, 
 120 			platinum will remain high. Barring continued disruptions, South African 
 121 			output could rise in a year that sees slower growth in industrial use. 
 122 			Investors might sell in the second half of 2008, especially if they grow 
 123 			more fearful of either a 2009 recession, a shift away from platinum in 
 124 			auto catalysts, or both. 
 125 		</li>
 126   <li class="Christian palladium"><span class="author">Jeffrey Christian</span>
 127 			Palladium will participate more fully in the investor buying spree 
 128 			expected to continue in precious metals this year. 
 129 		</li>
 130   <li class="Cooper gold"><span class="author">Suki Cooper</span>
 131 			In our view, gold prices are set to post positive gains for the seventh 
 132 			consecutive year on an annual average basis. Following a significant swing 
 133 			into deficit last year, the market fundamentals remain tightly balanced 
 134 			and external drivers remain positive. Even with the dollar stabilising at 
 135 			its recent lower levels, investment demand remains strong. Gold prices 
 136 			were buoyed by investor interest and this is likely to remain the key 
 137 			price determinant this year. External factors such as higher inflation 
 138 			expectations, broader economic concerns, geopolitical tensions and Fed 
 139 			rate easing are likely to drive prices higher. On a fundamental basis mine 
 140 			supply remains constrained and physical and investment demand should 
 141 			emerge upon price dips providing a price floor.  
 142 		</li>
 143   <li class="Cooper silver"><span class="author">Suki Cooper</span>
 144 			Silver prices have benefited from the positive price evolution of gold 
 145 			rather than its own supply/demand balance, which appear unfavourable. We 
 146 			forecast the market will move into surplus this year given the strong 
 147 			growth in mine supplies exacerbating a period of weak demand growth. 
 148 			Speculative interest remains key and despite its own fundamental balance 
 149 			we believe prices will continue to track gold this year, benefiting from 
 150 			its price appreciation. 
 151 		</li>
 152   <li class="Cooper platinum"><span class="author">Suki Cooper</span>
 153 			Platinum was the strongest performer last year and in our view it will 
 154 			outperform again this year. Inventories remain at historically low levels 
 155 			and the impact of the mine supply disruptions last year is likely to 
 156 			extend into this year, especially as South Africa continues its audit of 
 157 			mines following the spate of fatal accidents.  After its sharp swing back 
 158 			into negative territory last year, the platinum supply-demand balance is 
 159 			staged to post another deficit, albeit smaller than the previous year. 
 160 			Limited growth in supplies is likely to be more than offset by robust 
 161 			demand. The demand growth trend is expected to stay intact for the 16th 
 162 			consecutive year, buoyed by growth in the auto-catalyst sector and boosted 
 163 			by the tightening emissions legislations and the limited substitution of 
 164 			palladium in diesel vehicles. After a slow start, demand for the ETFs has 
 165 			risen substantially, which further tightens the platinum supply-demand 
 166 			balance. 
 167 		</li>
 168   <li class="Cooper palladium"><span class="author">Suki Cooper</span>
 169 			Palladium prices posted the smallest gains within the complex last year as 
 170 			its weak fundamentals capped upside potential. Price appreciation was 
 171 			buoyed by the rest of the complex performing well and strong speculative 
 172 			interest. These factors are again likely to be key as palladium's 
 173 			supply-demand balance is set to post its sixth year of a surplus greater 
 174 			than 1Moz. Physically-backed ETFs were well received, but a key support 
 175 			for prices will be removed should palladium fall out of favour with 
 176 			investors. Growth in autocatalyst demand remains healthy but is likely to 
 177 			be outpaced by supply from both scrap and mine output and, coupled with 
 178 			large above-ground inventories, any significant price appreciation is 
 179 			likely to be limited. 
 180 		</li>
 181   <li class="Davis gold"><span class="author">David Davis</span>
 182 			Upward pressure on the gold price is likely being driven by the US 
 183 			economic environment, rising oil and commodity prices and a change in the 
 184 			dynamics surrounding supply and demand. These combined factors have 
 185 			resulted in a weakening of the US dollar, which in turn has driven gold 
 186 			higher.
 187 			<br><br>
 188 			Turning to supply-and-demand fundamentals, over the longer term, our 
 189 			studies indicate that global gold production (primary supply) will begin 
 190 			to decline as the diminishing number of new reserves fails to compensate 
 191 			for dying mines. The decline in production will likely be accelerated 
 192 			should the gold mining industry continue to incur significant year-on-year 
 193 			inflation rates which are not offset by similar or significantly higher 
 194 			gold price increases.
 195 			<br><br>
 196 			We believe central bank sales will likely wither going forward, and the 
 197 			banks could become net buyers. Producer de-hedging has accelerated in 
 198 			recent years. In particular, we expect that AngloGold Ashanti could enter 
 199 			the de-hedging market, contributing an additional 3 to 3.5 million ounces 
 200 			during 2008. We also believe investment demand (ETFs) will continue to be 
 201 			robust during 2008. Volatile and higher gold prices coupled with the 
 202 			expected economic slowdown in the US and Europe could, however, stem 
 203 			jewellery demand in these areas, but demand from China and India will 
 204 			likely remain positive. 
 205 			<br><br>
 206 			Geopolitical tensions, which generally lead to higher gold prices and 
 207 			price volatility, have heightened with the political turmoil in Pakistan 
 208 			after the assassination of Benazir Bhutto and the cross-border operations 
 209 			of Turkish troops to hunt down Kurdish separatists in Iraq. Tensions are 
 210 			also ever-present between the US and Iran and the US and North Korea.
 211 			<br><br>
 212 			Given this longer-term scenario, we believe the supply-demand imbalance 
 213 			going forward will begin to accelerate at an ever-increasing pace into a 
 214 			net deficit, which in turn will likely put significant upward pressure on 
 215 			the gold price. 
 216 		</li>
 217   <li class="Davis silver"><span class="author">David Davis</span>
 218 			Silver prices only rose 14% year-on-year (2006-2007), having put gains of 
 219 			25%, 38% and 42% over the previous three years. We believe silver prices 
 220 			will likely play 'catch up' when compared to the year-on-year increases of 
 221 			the previous years, but also and more importantly, silver prices will 
 222 			likely receive impetus from the upward trend in platinum and gold prices 
 223 			and the investment (ETF) market. In the long term gold and silver prices 
 224 			have been closely correlated. The fundamentals of the silver supply and 
 225 			demand dynamics are unlikely to have a major effect on driving the price. 
 226 			Silver has the potential to break through $20 by the end of the year.
 227 		</li>
 228   <li class="Davis platinum"><span class="author">David Davis</span>
 229 			Platinum will likely continue its upward trend on the back of the current 
 230 			economic environment just described for gold. In addition, GFMS and 
 231 			Johnson Matthey believe platinum supply will be moving into a deficit 
 232 			position in 2007, mainly as a result of a shortfall in supply from South 
 233 			Africa, which produces some 78% of global platinum supply. Anglo Platinum 
 234 			and Lonmin revised their 2007 and 2008 projections downwards during 2006. 
 235 			South African platinum production was also affected by a series of 
 236 			safety-related shutdowns, industrial action and project delays. We believe 
 237 			the deficit in platinum supply will be prolonged by at least three to four 
 238 			years, which in turn will likely put further upward pressure on the price 
 239 			and, thereafter, continued tight supply and demand dynamics will likely 
 240 			follow.			
 241 			<br><br>
 242 			Increased vehicle production from China and India, together with the 
 243 			increased likelihood of an ever-increasing switch to diesel powered 
 244 			vehicles in the US, will likely keep prices buoyant going forward. 
 245 			However, GFMS have observed that the recent record high prices have caused 
 246 			a renewed drive to substitute platinum with palladium. GFMS also report 
 247 			manufacturers incorporating palladium in diesel autocatalyst systems. 
 248 			Thrifting and substitution of platinum have been  common practices in the 
 249 			past, but they were, in the main, offset by tightening environmental 
 250 			legislation, which generally increases the demand of platinum used per 
 251 			vehicle. Tightened environmental legislation is to be enforced at the end 
 252 			of 2008 in Europe and in 2010 the US. 
 253 		</li>
 254   <li class="Davis palladium"><span class="author">David Davis</span>
 255 			Both Johnson Matthey and GFMS indicate that the demand for palladium is 
 256 			likely to increase by around 2% to 3% in 2007. Notwithstanding a predicted 
 257 			surplus of palladium in 2007, there are abundant stocks of palladium in 
 258 			Russia and Switzerland. The significant supply-demand surplus in the 
 259 			palladium market will likely mean a limited upside price potential for 
 260 			2008. The palladium price rose by 12% year on year (2006-2007). However, 
 261 			we believe the metal could find support with upside potential should 
 262 			autocatalyst manufacturers move swiftly into the substitution of platinum 
 263 			by palladium. Furthermore, palladium prices will likely follow the upward 
 264 			trends of gold and platinum.		
 265 		</li>
 266   <li class="De Wet gold"><span class="author">Walter De Wet</span>
 267 			The current global economic environment remains bullish for gold, but 
 268 			should ensure that volatile conditions remain.
 269 			<br><br>
 270 			We see the US economy coming under increased pressure during the first 
 271 			half of 2008. As a result credit spreads should widen further. Combined 
 272 			with sovereign and political risk on the rise in certain countries, we 
 273 			should see support for gold in 2008H1. 
 274 			<br><br>
 275 			The US dollar's woes are linked to US interest rates declining. The Fed is 
 276 			set to continue easing rates, while the ECB seems unperturbed by slowing 
 277 			economic growth, and is unlikely to cut rates for now. 
 278 			<br><br>
 279 			Although jewellery demand in major centres showed a decline towards 
 280 			end-2007, this must be a continuous trend before any real price impact 
 281 			will be seen. 
 282 			<br><br>
 283 			The new futures contract that started trading on the Shanghai Futures 
 284 			exchange is bound to renew interest in gold as an investment in China. We 
 285 			do believe this impact could be large. 
 286 			<br><br>
 287 			Continued portfolio diversification via commodity investment vehicles 
 288 			should provide support to the metal on the downside.	
 289 		</li>
 290   <li class="Fertig all"><span class="author">Peter Fertig</span>
 291 		There are three factors that play a dominating role as the driving force of 
 292 		precious metals prices. The price of crude oil serves as a good proxy for 
 293 		inflation fears. The next major fundamental factor is the US dollar exchange 
 294 		rate, as metals are priced in this currency. Here, either the US dollar 
 295 		index or the EUR/USD exchange rate has the closest correlation. And finally, 
 296 		precious metals are not necessarily a safe haven. If investors risk appetite 
 297 		drops due to crisis in financial markets, precious metals are often sold to 
 298 		cover losses. The US stock market provides a good indication of risk 
 299 		aversion.
 300 		<br><br>
 301 		Crude oil started the year with a bang as it traded at $100/bbl for the 
 302 		first time. However, much of the price increase is based on speculation 
 303 		rather than the underlying supply and demand balance. In 2008, demand is 
 304 		expected to expand less than the consensus view due to a slowdown of G7 
 305 		economies. In China as well, GDP growth is likely to be lower than last 
 306 		year. By the end of this year, Brent is predicted to be trading at $70/bbl. 
 307 		<br><br>
 308 		Demand from financial investors is far more important than demand from the 
 309 		jewellery industry for the development of precious metal prices. It is often 
 310 		said that investors buy gold as a hedge against rising inflation. However, 
 311 		empirical experience does not bear this out. US inflation has no significant 
 312 		effect on the gold price. Demand from financial investors is largely 
 313 		determined by the US dollar's performance in the currency markets. 
 314 		<br><br>
 315 		Since the subprime mortgage crisis broke out, what has driven the dollar's 
 316 		weakness is the expectation that the Fed will cut interest rates so that the 
 317 		dollar becomes less attractive relative to other currencies. Following the 
 318 		recent weak US economic data and the rise in the unemployment rate to 5%, 
 319 		our US economists anticipate that  the Fed will start lowering interest 
 320 		rates more aggressively, cutting the Fed funds rate during the first half of 
 321 		the year in four steps of 25bp each to 3.25%. This means that the Fed Funds 
 322 		target rate is well below the ECB refinancing rate.
 323 		<br><br>
 324 		The US dollar is expected to weaken against the euro to 1.53 in Q2, but in 
 325 		H2 the tables will be turned. US GDP growth should pick up again as early as 
 326 		Q2 and further accelerate after the summer, so that the market will no 
 327 		longer expect further interest rate cuts. In the Eurozone on the other hand 
 328 		weaker growth is expected, so that the ECB should reduce the refinancing 
 329 		rate by 25bp. The US dollar is likely to appreciate against the euro to 
 330 		1.43. Precious metals will then face a headwind from falling oil prices and 
 331 		a firmer dollar. They will not be able to withstand this pressure and prices 
 332 		should ease significantly. Silver is likely to perform better than gold in 
 333 		H1 but to perform worse in H2. Due to production problems in South Africa 
 334 		and the demand pattern of the automobile industry, platinum is expected to 
 335 		hold better than palladium.
 336 	</li>
 337   <li class="Hochreiter gold"><span class="author">Rene Hochreiter</span>
 338 		A slowdown in the creation of new mines, new production and exploration 
 339 		projects should support the price, as well as continued US dollar weakness.
 340 		</li>
 341   <li class="Hochreiter platinum"><span class="author">Rene Hochreiter</span>Continued poor production performances from 
 342 		South Africa's mines, SA government interference with production for safety 
 343 		reasons and inability of new exploration projects to be brought into 
 344 		production on time, together with legislated-driven demand will keep the 
 345 		price firm for some time to come.
 346 		</li>
 347   <li class="Hochreiter palladium"><span class="author">Rene Hochreiter</span>
 348 		Declining levels of palladium stocks will likely drive the price higher in 
 349 		2008.   
 350 		</li>
 351   <li class="Jansen gold"><span class="author">Michael Jansen</span>	
 352 		As we prepare our 2008 commentary for the LBMA annual survey, gold is 
 353 		trading around $875, well above the last official forecast we prepared in 
 354 		October 07 when we had expected gold to average $814 for 2008 (at the time 
 355 		spot gold was around $725). Gold is higher in non-USD terms as well, 
 356 		reflecting gold's own bullish intrinsic fundamentals (falling mine supply, 
 357 		rising cash costs, difficulties in ore body repletion), which continue to be 
 358 		as important as macro thematic drivers such as strong investor demand 
 359 		reflecting gold's store-of-value proposition as a hedge against inflation 
 360 		and USD weakness. With the EUR/USD projected to trade to 1.5500 over 2008, 
 361 		further upside towards $950-$975 is likely. Long liquidation (futures and/or 
 362 		physical) could see the range low tested, but dips are buying opportunities. 
 363 		Indeed, the risks around inflation pressures in 2008H2 are so skewed to the 
 364 		topside that a $975 range top could be seen as too conservative.
 365 		</li>
 366   <li class="Jansen silver"><span class="author">Michael Jansen</span>
 367 		Silver has less price bullish supply-side fundamentals relative to gold and 
 368 		less robust thematic appeal as well. Indeed, silver can be viewed as a very 
 369 		valuable base metal as opposed to a cheap precious metal given the degree to 
 370 		which it is produced as a by-product of base metal mining, not to mention 
 371 		that it is a less efficient store of value. One of the main reasons many in 
 372 		the market have favoured silver's outperformance in recent times is its 
 373 		lower level of liquidity relative to gold, but so far the OTC market has 
 374 		coped easily with the build in ETF inventory and we see no reason to expect 
 375 		that the physical market will tighten enough to engineer an outperformance 
 376 		in the year ahead. More mine supply (both primary and by-product) will 
 377 		represent a strong cap around $16 and higher. 
 378 		</li>
 379   <li class="Jansen platinum"><span class="author">Michael Jansen</span>
 380 		Regulatory-driven physical demand, a lack of ready substitution in certain 
 381 		applications (for instance diesel autocatalysts), a huge reliance on 
 382 		infrastructure-stressed South Africa for primary production and rising 
 383 		investor demand are stressing the residual volume of above-ground platinum 
 384 		stock and increasingly raising the risk of a significant increase in 
 385 		platinum prices over 2008. Jewellery demand also appears to be less price 
 386 		elastic at current levels (having contracted down to around just 1600-1800mt 
 387 		from around 2800mt 7-8 years ago) and is adding to a positive S&amp;D framework 
 388 		that appears to present limited opportunity for lower prices in 2008. Given 
 389 		liquidity constraints it is not difficult at all to see prices above $1,700 
 390 		in 2008, even if only briefly.
 391 		</li>
 392   <li class="Jansen palladium"><span class="author">Michael Jansen</span>
 393 			Palladium is to platinum as silver is to gold: too much supply and not 
 394 			enough demand to warrant an exceptionally bullish price outlook. However 
 395 			there is no doubt that the excess of above-ground inventory is dwindling 
 396 			and that palladium has significant scope to continue to take market share 
 397 			off platinum in diesel applications, already having significantly 
 398 			displaced platinum in the gasoline sector. The market though is wary about 
 399 			trading the "ifs" in palladium, as recent rallies have struggled for 
 400 			momentum and lagged the more bullish (from an S&amp;D perspective) 
 401 			platinum market. We are wary though that any slowdown in destocking from 
 402 			Russian producers could easily see palladium catch up, especially if ETF 
 403 			demand continues to build, albeit off a low base. 
 404 		</li>
 405   <li class="Kendall gold"><span class="author">Tom Kendall</span>
 406 			Most key drivers for the gold price will remain bullish in 2008. Interest 
 407 			rate differentials between the US and Europe will turn negative, putting 
 408 			further pressure on the dollar. Inflation is rising, credit contagion is 
 409 			spreading to bond insurers, and geopolitical instability is rife. In 
 410 			addition, commodities remain very much in vogue with almost every category 
 411 			of fund: hedge, mutual, pension, trust, sovereign wealth…as well as with 
 412 			individual investors. The expected launch of an ETF in the Middle East will 
 413 			further broaden investor access.
 414 			<br><br>
 415 			On the bearish side, the influence of producer de-hedging will diminish and 
 416 			high and volatile prices will see bouts of weakness in jewellery demand, 
 417 			whilst a US recession could see the oil price  fall back into the $70s. We 
 418 			also remain wary of sharp corrections in emerging market equities that could 
 419 			be replicated in gold. Nevertheless, for now at least the multi-year bull 
 420 			market is intact and $1,000 gold is a realistic target.
 421 		</li>
 422   <li class="Kendall silver"><span class="author">Tom Kendall</span>
 423 			Gold's schizophrenic sister will increasingly be torn between its industrial 
 424 			and precious personalities this year, but the latter is likely to win more 
 425 			often than not. 
 426 			<br><br>
 427 			On the face of it, the fundamentals are less than encouraging: slowing 
 428 			economic growth rates are likely to affect consumption in electronics, 
 429 			demand from the photographic sector is expected to fall further, and there 
 430 			is little to support an upturn in silverware fabrication. At the same time a 
 431 			meaningful supply response to record prices will start to be felt. The 
 432 			influence of the gold price, however, is likely to outweigh all of these 
 433 			factors.  
 434 			<br><br>
 435 			There will almost certainly be short periods when the silver price 
 436 			out-performs relative to gold. However, over the year as a whole the white 
 437 			metal may well lag behind, with the gold:silver ratio widening towards 60 as 
 438 			a result.
 439 		</li>
 440   <li class="Kendall platinum"><span class="author">Tom Kendall</span>
 441 			The supply/demand fundamentals have a very direct bearing on the platinum 
 442 			price and the fundamentals remain highly supportive. 
 443 			<br><br>
 444 			South African producers should, on paper, be able to deliver a significant 
 445 			boost to output this year, but the kind of problems that were seen 
 446 			throughout 2007 - strikes, process-equipment breakdowns, shaft closures for 
 447 			safety reasons, etc. - are again likely to prove disruptive. The situation 
 448 			in Zimbabwe is hardly reassuring either. 
 449 			<br><br>
 450 			On the demand front, tightening emissions limits plus vehicle sales growth 
 451 			in Asia and central Europe should see use of platinum in autocatalysts 
 452 			continue to rise in 2008, despite ongoing substitution in both diesel and 
 453 			gasoline catalyst systems. 
 454 			<br><br>
 455 			As a result, CTAs, hedge funds and the general public in Japan are expected 
 456 			to remain very friendly towards platinum, and platinum exchange traded funds 
 457 			are likely to suck at least another 100,000 oz of much-needed metal out of 
 458 			the market.
 459 		</li>
 460   <li class="Kendall palladium"><span class="author">Tom Kendall</span>
 461 			Bearing in mind its not-too-distant history, it is perhaps a little 
 462 			dangerous to forecast a year of relative stability for the palladium price, 
 463 			but that is the most likely outcome. We see no reason for patient long-term 
 464 			investors in the metal (of whom there are many) to abandon their support; 
 465 			neither do we foresee any marked change in fundamentals that would lead to a 
 466 			tightening of availability. Onwards and slowly upwards then, with just an 
 467 			occasional and slightly nervous glance back at 2000/2001.
 468 		</li>
 469   <li class="Klapwijk gold"><span class="author">Philip Klapwijk</span>
 470 		The credit markets crisis has provided fresh impetus to the gold bull 
 471 		market, with the yellow metal benefiting from the ensuing flight to quality. 
 472 		The second order effect of the strains the crisis is placing on the 
 473 		financial system is looser monetary policy, particularly in the United 
 474 		States. The Fed also is being forced into making interest rate cuts because 
 475 		the US economy is headed towards the rocks, a development in no small 
 476 		measure related to fallout from the sub-prime debacle.  Recession in the 
 477 		United States means lower stock prices and a weaker dollar - gold's two 
 478 		largest competitors are therefore likely to under-perform. Throw into this 
 479 		mix a nasty rise in inflation, related high oil prices and continued 
 480 		geopolitical uncertainty, and it is easy to see why investment demand is 
 481 		likely to grow in 2008. A broadening of the gold investment market should 
 482 		more than cope with the headwinds coming from what is likely to turn out to 
 483 		be a very difficult year for fabrication demand, especially its jewellery 
 484 		component.     
 485 		</li>
 486   <li class="Klapwijk silver"><span class="author">Philip Klapwijk</span>
 487 		Silver is likely to be pushed in two opposite directions during 2008; the 
 488 		metal will face upward pressure from investment demand but worsening 
 489 		supply/demand fundamentals will at the same time militate for lower prices. 
 490 		Investors are likely to have the upper hand, although strong growth in mine 
 491 		production and a slide in fabrication, especially industrial demand due to 
 492 		slower economic growth will act as a considerable drag. Overall, it is 
 493 		difficult not to see silver following gold's lead higher this year. However, 
 494 		this is likely to be accompanied by continued high price volatility and a 
 495 		wider trading range than for its more valuable yellow cousin. 
 496 		</li>
 497   <li class="Klapwijk platinum"><span class="author">Philip Klapwijk</span>
 498 		As was the case in 2007, the main issue this year for platinum is expected 
 499 		to be South African supply and the ongoing uncertainties regarding output 
 500 		from the country's mines. This gives an upward bias to prices, even before 
 501 		one takes into account the metal's tight bullion stock position and 
 502 		traditionally strong correlation with gold. Therefore, although, in the 
 503 		absence of a major setback to South African mine production, the platinum 
 504 		market is likely to record a surplus this year (which will grow in 2009), 
 505 		this is unlikely to be enough to alleviate underlying market tightness and 
 506 		thus darken materially the price outlook.   
 507 		</li>
 508   <li class="Klapwijk palladium"><span class="author">Philip Klapwijk</span>
 509 		Palladium's supposed Achilles heel remains the large bullion inventories 
 510 		that exist in Zurich and Moscow. Nevertheless, the threat that these are 
 511 		present should not be overstated, particularly if the metal is in reasonably 
 512 		strong hands. After all, these abundant stocks have not prevented 
 513 		substantial price increases in the last two years.  In addition, it should 
 514 		be noted that the palladium market is likely to register a substantial 
 515 		deficit in 2008 before any bullion stock mobilisation is taken into account. 
 516 		This will occur due to growth in fabrication demand from autocatalysts, 
 517 		electronics and jewellery (with in all three cases substitution playing an 
 518 		important role) and in spite of a meaningful jump in supply from 
 519 		autocatalyst recycling.  
 520 		</li>
 521   <li class="Murenbeeld gold"><span class="author">Martin Murenbeeld</span>
 522 		The factors we expect to drive gold higher number eight, and other than 
 523 		occasional shifts in importance these haven't changed in recent years. The 
 524 		most difficult factor to forecast is (1) the geopolitical one, which is 
 525 		partly responsible for the surge in price late 2007-early 2008. I noted last 
 526 		year that (2) the supply outlook is benign, furthermore, whereas (3) 
 527 		infrastructural demand developments in Asia are quite revolutionary in my 
 528 		opinion. This is underscored by the opening of the Shanghai gold futures 
 529 		market. I continue to be a dollar bear: (4) the dollar is seriously 
 530 		overvalued against the Asian currencies and must decline further. If/when it 
 531 		does, we expect to see demand in Asia (already stimulated by growing wealth) 
 532 		increase more. Gold is still very depressed on (5) an inflation-adjusted 
 533 		basis, so has upside room on this account. Dollar reserves in the world are 
 534 		'excessive' and will continue to be (6) diversified. Oil-producing countries 
 535 		are benefiting from high oil prices and some of this wealth will find its 
 536 		way into gold. The boom in commodity demand should continue, and while I 
 537 		don't think gold is a 'commodity' as such, it will benefit indirectly. 
 538 		Cycles (7) in the gold price last many years, and gold is only in year 
 539 		seven. My ace-in-the-hole is (8) monetary reflation: economic weakness would 
 540 		hurt the gold price were it not for expected interest rate cuts and monetary 
 541 		infusions to alleviate credit market problems. A financial crisis would be 
 542 		dramatically positive for the gold price.
 543 		<br><br>
 544 		Our 2008 year-average would be higher were we not a little concerned about 
 545 		how the market will handle a potential rise in the dollar versus the euro, 
 546 		if it came to that. Too much Fed focus on 'inflation' and not enough on 
 547 		'recession' would also not benefit gold. 
 548 		</li>
 549   <li class="Norman gold"><span class="author">Ross Norman</span>
