Differences between revisions 11 and 12
Revision 11 as of 2009-08-11 15:23:57
Size: 3419
Editor: KaiJaeger
Comment: toc dropped
Revision 12 as of 2009-10-05 14:55:22
Size: 4121
Editor: anonymous
Comment:
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
== Glossary of APL terms ==
APL literature includes many terms whose meanings, though rigorous, differ slightly from elsewhere. Terms used here but not defined follow normal usage or are defined at [[http://foldoc.org/|FOLDOC]].
||<rowclass="odd">'''Term'''||'''Description'''||
||ambivalent||(or [[http://www.microapl.co.uk/APL/apl_concepts_chapter6.html|nomadic]])(of a ''dyadic'' ''function'') permitting its left argument to be elided.||
||<rowclass="odd">array||data valued object of zero or more orthogonal dimensions in row-major order in which each item is a primitive ''scalar'' or another ''array''.||
||define||create by lexical assignment or association or in an editor.||
||<rowclass="odd">depth||(of an ''array'') the number of levels of ''nesting''.||
||derive||create by juxtaposition as a combination of more than one previously existing ''array'', ''function'' or ''operator''.||
||<rowclass="odd">dyadic||accepting or requiring two arguments or operands: left and right; having ''valence'' of two.||
||empty||(of an ''array'') having one or more dimensions of length zero.||
||<rowclass="odd">function||primitive, ''defined'' or ''derived'' operation or mapping that takes zero, one (right) or two (left & right) ''array'' valued arguments and may return an ''array'' valued result.||
||matrix||(of a ''function'') applying to matrices.||
||<rowclass="odd">monadic||accepting or requiring one argument or operand; on the right for a ''function''; on the left for an ''operator''; having ''valence'' of one.||
||nested||(of an ''array'') having one or more items or a ''prototype'' which is not a primitive ''scalar''.||
||<rowclass="odd">niladic||accepting no arguments; having ''valence'' of zero.||
||operator||primitive or ''defined'' operation or mapping that takes one (left) or two (left & right) ''function'' or ''array'' valued arguments (operands) and ''derives'' a ''function''.||
||<rowclass="odd">prototype||(of an ''array'') the ''type'' of its first item.||
||rank||(of an ''array'') number of dimensions.<<BR>>(of a ''function'') ''ranks'' of arguments to which it applies.||
||<rowclass="odd">reduction||application of a ''function'' between the items of its right argument.||
||scalar
||(of a ''function'') applying to ''scalars''.||
||<rowclass="odd">shape||(of an ''array'') length of each dimension.||
||simple||(of a ''scalar'') a single primitive datum
.<<BR>>(of an ''array'') composed entirely of primitive ''scalars''.||
||<rowclass="odd">strand||lexical juxtaposition of ''array'' valued names or expressions to form a larger, possibly ''nested'', ''array''.||
||type||
(of an ''array'') ''array'' of identical structure in which all numbers are zero and all characters are blanks.||
||<rowclass="odd">valence||degree or number of arguments or operands of an operation.||
||vector||(of a ''function'') applying to vectors
.||
||<rowclass="odd">workspace||area of computer memory containing ''array''s and ''defined'' &/or ''derived'' operations or a file containing a preserved binary image of such.||
#acl PhilLast:read,write All:
= Glossary of APL terms =
APL literature includes many terms whose meanings, though rigorous, differ slightly from elsewhere. Terms used here but not defined follow normal usage or are defined at FOLDOC<<FootNote(''FOLDOC:'' see [[http://foldoc.org/|Free On-Line Dictionary Of Computing]])>>.
||<rowclass="odd">'''Term'''    ||'''Description'''||
||''ambivalent''||(or nomadic<<FootNote(''nomadic:'' see [[http://www.microapl.co.uk/APL/apl_concepts_chapter6.html|APLX concepts]])>>)(of a ''dyadic'' ''function'') permitting its left argument to be elided.||
||<rowclass="odd">''array'' ||data valued object of zero or more orthogonal dimensions in row-major order in which each item is a primitive ''scalar'' or another ''array''.||
||''define'' ||create by lexical assignment<<FootNote(''define by lexical assignment:'' {{{assigned←{expression in terms of ⍺ and/or ⍵} }}})>> or association<<FootNote(''define by lexical association:'' {{{⎕FX 'r←a associated w' 'r←expression in terms of a and/or w'}}})>> or in an editor<<FootNote(''define in an editor:'' {{{∇edited}}} or {{{)EDIT edited}}})>>.||
||<rowclass="odd">''depth'' ||(of an ''array'') the number of levels of ''nesting''.||
||''derive'' ||create by juxtaposition as a combination of one or two existing ''arrays'' or ''functions'' with an ''operator''<<FootNote(''derive:'' {{{derived←∘.,/∘(⍳¨)}}})>>.||
||<rowclass="odd">''dyadic'' ||accepting or requiring two arguments or operands: left and right; having ''valence'' of two.||
||''empty'' ||(of an ''array'') having one or more dimensions of length zero.||
||<rowclass="odd">''function'' ||primitive, ''defined'', ''derived'' or system operation or mapping that takes zero, one (right) or two (left & right) ''array'' valued arguments and may return an ''array'' valued result.||
||''matrix'' ||(of a ''function'') applying to matrices.||
||<rowclass="odd">''monadic'' ||accepting or requiring one argument or operand; on the right for a ''function''; on the left for an ''operator''; having ''valence'' of one.||
||''nested'' ||(of an ''array'') having one or more items or a ''prototype'' which is not a primitive ''scalar''.||
||<rowclass="odd">''niladic'' ||accepting no arguments; having ''valence'' of zero.||
||''operator'' ||primitive or ''defined'' operation or mapping that takes one (left) or two (left & right) ''function'' or ''array'' valued arguments (operands) and ''derives'' a ''function''.||
||<rowclass="odd">''pervasive'' ||(of a ''function'') applying equally to ''scalars'' at any ''depth''.||
||''prototype'' ||(of an ''array'') the ''type'' of its first item.||
||<rowclass="odd">''
rank'' ||(of an ''array'') number of dimensions.<<BR>>(of a ''function'') ''ranks'' of arguments to which it applies.||
||''reduction'' ||application of a ''function'' between the items of its right argument thus ''reducing'' the ''rank'' by one.||
||
<rowclass="odd">''scalar'' ||(of a ''function'') applying to ''scalars''.<<BR>>(- extension) replication of a ''scalar'' argument to the ''shape'' of the other.||
||''shape'' ||(of an ''array'') length of each dimension
.||
||<rowclass="odd">''simple'' ||(of a ''scalar'') a single primitive datum.<<BR>>(of an ''array'') composed entirely of primitive ''scalars''.||
||''strand''
||lexical juxtaposition of ''array'' valued names or expressions to form a larger, possibly ''nested'', ''array''<<FootNote(''strand:'' {{{stranded←0(1 2)('three' 'four')'five'}}})>>.||
||<rowclass="odd">''type'' ||(of an ''array'') ''array'' of identical structure in which all numbers are zero and all characters are blanks.||
||''
valence'' ||degree or number of arguments or operands of an operation.||
||<rowclass="odd">''vector'' ||(of a ''function'') applying to vectors.||
||''
workspace'' ||area of computer memory containing ''array''s and ''defined'' &/or ''derived'' operations or a file containing a preserved binary image of such.||
Line 29: Line 31:
/* the easiest way to edit this is to cut and paste it to notepad, switch off word wrap, replace all '<rowclass="odd">' with nothing, do the edit, put '<>' or something on every odd line of the table, replace every '<>' with '<rowclass="odd">', cut and paste it back. */ -- PhilLast <<DateTime(2009-08-11T14:50:14Z)>> -- PhilLast <<DateTime(2009-10-05T14:55:22Z)>>

Glossary of APL terms

APL literature includes many terms whose meanings, though rigorous, differ slightly from elsewhere. Terms used here but not defined follow normal usage or are defined at FOLDOC1.

Term

Description

ambivalent

(or nomadic2)(of a dyadic function) permitting its left argument to be elided.

array

data valued object of zero or more orthogonal dimensions in row-major order in which each item is a primitive scalar or another array.

define

create by lexical assignment3 or association4 or in an editor5.

depth

(of an array) the number of levels of nesting.

derive

create by juxtaposition as a combination of one or two existing arrays or functions with an operator6.

dyadic

accepting or requiring two arguments or operands: left and right; having valence of two.

empty

(of an array) having one or more dimensions of length zero.

function

primitive, defined, derived or system operation or mapping that takes zero, one (right) or two (left & right) array valued arguments and may return an array valued result.

matrix

(of a function) applying to matrices.

monadic

accepting or requiring one argument or operand; on the right for a function; on the left for an operator; having valence of one.

nested

(of an array) having one or more items or a prototype which is not a primitive scalar.

niladic

accepting no arguments; having valence of zero.

operator

primitive or defined operation or mapping that takes one (left) or two (left & right) function or array valued arguments (operands) and derives a function.

pervasive

(of a function) applying equally to scalars at any depth.

prototype

(of an array) the type of its first item.

rank

(of an array) number of dimensions.
(of a function) ranks of arguments to which it applies.

reduction

application of a function between the items of its right argument thus reducing the rank by one.

scalar

(of a function) applying to scalars.
(- extension) replication of a scalar argument to the shape of the other.

shape

(of an array) length of each dimension.

simple

(of a scalar) a single primitive datum.
(of an array) composed entirely of primitive scalars.

strand

lexical juxtaposition of array valued names or expressions to form a larger, possibly nested, array7.

type

(of an array) array of identical structure in which all numbers are zero and all characters are blanks.

valence

degree or number of arguments or operands of an operation.

vector

(of a function) applying to vectors.

workspace

area of computer memory containing arrays and defined &/or derived operations or a file containing a preserved binary image of such.


-- PhilLast 2009-10-05 14:55:22


CategoryAboutApl

  1. FOLDOC: see Free On-Line Dictionary Of Computing (1)

  2. nomadic: see APLX concepts (2)

  3. define by lexical assignment: assigned←{expression in terms of ⍺ and/or ⍵}  (3)

  4. define by lexical association: ⎕FX 'r←a associated w' 'r←expression in terms of a and/or w' (4)

  5. define in an editor: ∇edited or )EDIT edited (5)

  6. derive: derived←∘.,/∘(⍳¨) (6)

  7. strand: stranded←0(1 2)('three' 'four')'five' (7)

GlossaryOfAplTerms (last edited 2015-02-24 10:48:36 by anonymous)