Size: 441
Comment:
|
← Revision 9 as of 2012-12-06 09:57:28 ⇥
Size: 845
Comment:
|
Deletions are marked like this. | Additions are marked like this. |
Line 1: | Line 1: |
= TemplateDyalogSuggestion = | = DyalogSuggestionTemplate = This page is part of the [[CategoryDyalogSuggestions | Improve Dyalog ]] project. This suggestion was added 2012-??-??3 |
Line 6: | Line 10: |
`TemplateDyalogSuggestion` is part of the CategoryDyalogSuggestions project. | /* remove when ready ↓↓↓ */ || /!\ Under construction || /* remove when ready ↑↑↑ */ |
Line 13: | Line 19: |
... | |
Line 15: | Line 20: |
This comes with an image. | |
Line 16: | Line 22: |
{{attachment:imageexample.png}} Please [[ http://www.easypolls.net/poll.html?p={insertRealDataHere} | vote on this]] || <<Include(DyalogSuggestionsVotes)>> || |
|
Line 17: | Line 28: |
CategoryDyalogSuggestions | ## CategoryDyalogSuggestions /* remove "## " from the beginning of this line before saving */ |
DyalogSuggestionTemplate
This page is part of the Improve Dyalog project.
This suggestion was added 2012-??-??3
Contents
|
Abstract
Keep this short. It shall be used on the voting site as well.
Details
This comes with an image.
Please vote on this
Even if you dislike the idea at all this is important. Only then is Dyalog getting an idea of what users want or not want. Otherwise Dyalog might allocate resources to an idea you -and maybe the majority of users as well- dislike instead of allocating the resources to your idea(s). |