Size: 441
Comment:
|
Size: 857
Comment:
|
Deletions are marked like this. | Additions are marked like this. |
Line 1: | Line 1: |
## page was renamed from TemplateDyalogSuggestion | |
Line 2: | Line 3: |
This page is part of the [[CategoryDyalogSuggestions | Improve Dyalog ]] project. |
|
Line 6: | Line 9: |
`TemplateDyalogSuggestion` is part of the CategoryDyalogSuggestions project. | /* remove when ready ↓↓↓ */ || /!\ Under construction || /* remove when ready ↑↑↑ */ |
Line 13: | Line 18: |
... | |
Line 15: | Line 19: |
This comes with an image. | |
Line 16: | Line 21: |
{{attachment:imageexample.png}} Please [[ http://www.easypolls.net/poll.html?p={insertRealDataHere} | vote on this]] || <<Include(DyalogSuggestionsVotes)>> || |
|
Line 17: | Line 27: |
CategoryDyalogSuggestions | ## CategoryDyalogSuggestions /* remove "## " from the beginning of this line before saving */ |
TemplateDyalogSuggestion
This page is part of the Improve Dyalog project.
Contents
|
Abstract
Keep this short. It shall be used on the voting site as well.
Details
This comes with an image.
Please vote on this
Even if you dislike the idea at all this is important. Only then is Dyalog getting an idea of what users want or not want. Otherwise Dyalog might allocate resources to an idea you -and maybe the majority of users as well- dislike instead of allocating the resources to your idea(s). |