Size: 1552
Comment:
|
Size: 1868
Comment:
|
Deletions are marked like this. | Additions are marked like this. |
Line 15: | Line 15: |
'''Publications :''' http://www.kent.ac.uk/physical-sciences/publications/jbww.html (nearly all prepared with heavy use of Apl, at all stages from the design of the research project to the final editing of the text of the paper) | '''Publications :''' http://www.lab-tools.com/publications/Webber_JBW.html (nearly all prepared with heavy use of Apl, at all stages from the design of the research project to the final editing of the text of the paper). See : http://archive.vector.org.uk/art10011790 |
Line 19: | Line 20: |
. http://www.lab-tools.com/ - which points to the following and other sub-categories http://www.nano-science.co.uk/ - the study of liquids in confined geometry and at surfaces. http://www.nano-metrology.co.uk/ - the application of the nano-science studies to the measurement of nano- though meso- to micro-scale structures in porous materials. http://www.lab-tools.com/instrumentation/ - look here if you are needing bespoke software and hardware, or versions of the code/modules I have already created. | . http://www.lab-tools.com/ - which points to the following and other sub-categories http://www.nano-science.co.uk/ - the study of liquids in confined geometry and at surfaces. http://www.nano-metrology.co.uk/ - the application of the nano-science studies to the measurement of nano- though meso- to micro-scale structures in porous materials. http://www.lab-tools.com/instrumentation/ - look here if you are needing bespoke software and hardware, or versions of the code/modules I have already created. Although from time-to-time I program in a range of languages, my preferred language for both algorithmic and GUI programming is now APL, in particular APLX. |
Line 23: | Line 24: |
I will be entering some simple algorithms, and this will point there when done. | I am entering here some useful algorithms - initially ones culled from references. * [[http://aplwiki.com/FastFourierTransform|FastFourierTransform]] * [[http://aplwiki.com/OdeSolver|OdeSolver]] |
Line 26: | Line 30: |
Beau Webber
Email: <UNREADABLE j.b.w.webber@ AT SPAMFREE kent DOT ac DOT uk>
Hi, I am new to this Wiki, so please explain gently to me if I get something wrong - but much thanks to Kai for setting it up.
More links to me and mine :
Research Home page : http://www.kent.ac.uk/physical-sciences/publications/home/jbww.html
Publications : http://www.lab-tools.com/publications/Webber_JBW.html (nearly all prepared with heavy use of Apl, at all stages from the design of the research project to the final editing of the text of the paper). See : http://archive.vector.org.uk/art10011790
Company pages :
http://www.lab-tools.com/ - which points to the following and other sub-categories http://www.nano-science.co.uk/ - the study of liquids in confined geometry and at surfaces. http://www.nano-metrology.co.uk/ - the application of the nano-science studies to the measurement of nano- though meso- to micro-scale structures in porous materials. http://www.lab-tools.com/instrumentation/ - look here if you are needing bespoke software and hardware, or versions of the code/modules I have already created. Although from time-to-time I program in a range of languages, my preferred language for both algorithmic and GUI programming is now APL, in particular APLX.
Algorithms :
I am entering here some useful algorithms - initially ones culled from references.